
DORIN MODELS
Dorin compressors are celebrated for their robust construction, reliability, and high-performance output, making them a top choice in commercial and industrial refrigeration applications.
With a comprehensive range that includes reciprocating and semi-hermetic compressors, Dorin is known for delivering efficient, long-lasting solutions tailored for refrigeration, air conditioning, and heat pump systems. Engineered for durability, Dorin compressors are designed to withstand demanding operating conditions while maintaining excellent performance and energy efficiency. Many models support a wide variety of refrigerants, including natural and low-GWP options, making them an environmentally conscious choice. Backed by decades of innovation and a commitment to quality, Dorin compressors continue to be a trusted solution for businesses seeking reliable, high-efficiency cooling and refrigeration systems.
With CPR Industries, you can have peace of mind knowing your air compressor service needs are in expert hands—so you can focus on what matters most. Whether it’s routine service or an urgent emergency, we’re always just a call away.
For 24/7 emergency service, contact us anytime at (626) 444-4521.
Dorin Compressors | Semi-Hermetic
| MODEL | DESCRIPTION | VOLTAGE OPTIONS | H.P. | PHASE | WEIGHT |
|---|---|---|---|---|---|
| 1HVS | Dorin Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 100 |
| 2GVS | Dorin Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 100 |
| 3LVS | Dorin Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 120 |
| 52VSM | Dorin Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 150 |
| 63VSC | Dorin Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 200 |
| H851CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 9 | 3 | 275 |
| H1201CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 12 | 3 | 275 |
| H1001CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 12 | 3 | 300 |
| H1501CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 15 | 3 | 320 |
| H1501CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 15 | 3 | 320 |
| H2001CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 22 | 3 | 330 |
| H2000CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 18 | 3 | 450 |
| H2500CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 25 | 3 | 450 |
| H2500CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 23 | 3 | 450 |
| H3000CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 30 | 3 | 480 |
| H3000CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 28 | 3 | 575 |
| H3500CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 35 | 3 | 575 |
| H3500CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 34 | 3 | 575 |
| H4000CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 40 | 3 | 575 |
| H4500CS | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 44 | 3 | 675 |
| H5000CC | Dorin Semi-Hermetic Compressor | 208/230 & 460 | 50 | 3 | 725 |
How can we help you?
Thank you for your interest in CPR Industries. Please fill out the form below and we will get back to you as soon as possible.


