
BITZER COMPRESSORS
Bitzer compressors are known for their exceptional reliability, energy efficiency, and advanced design, making them a trusted choice in HVAC and refrigeration systems worldwide.
They come in various types, including reciprocating, screw, and scroll models, allowing them to serve a wide range of applications โ from air conditioning and industrial cooling to commercial refrigeration. Built with durability in mind, Bitzer compressors are engineered to withstand demanding environments while maintaining high performance. Many models incorporate intelligent capacity control and enhanced cooling technology to optimize energy use and ensure smooth, efficient operation. Additionally, Bitzer remains a leader in eco-friendly solutions, offering compressors compatible with low-GWP refrigerants to support sustainable cooling systems. Whether for food processing, pharmaceuticals, or cold storage, Bitzer compressors continue to deliver reliable, long-lasting performance.
With CPR Industries, you can have peace of mind knowing your air compressor service needs are in expert handsโso you can focus on what matters most. Whether itโs routine service or an urgent emergency, weโre always just a call away.
For 24/7 emergency service, contact us anytime at (626) 444-4521.
Hermetically Sealed
| MODEL | DESCRIPTION | VOLTAGE OPTIONS | H.P. | PHASE | WEIGHT |
|---|---|---|---|---|---|
| 4B2707PL/4J-13.3 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 13 | 3 | 95 |
| 4B2707PH/4J-22.3 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 22 | 3 | 419 |
| 4B3139PL/4H-15.3 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 15 | 3 | 404 |
| 4B3139PH/4H-25 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 25 | 3 | 448 |
| 4B3604PL/4G-20.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 20 | 3 | 423 |
| 4B3604PH/4G-30.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 30 | 3 | 454 |
| 6B4060PL/6J-22.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 22 | 3 | 470 |
| 6B4060PH/6J-33.3 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 33 | 3 | 509 |
| 6B4709PL/6H-25.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 25 | 3 | 494 |
| 6B4709PH/6H-35.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 35 | 3 | 518 |
| 6B5406PL/6G-30.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 30 | 3 | 503 |
| 6B5406PH/6G-40.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 40 | 3 | 525 |
| 6B6462PL/6F-40.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 50 | 3 | 527 |
8C7863PH/8GC-60.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 50 | 3 | 531 |
8C9400PH/8FC-70.2 | Bitzer Semi-Hermetic Compressor | 208/230 & 460 Single & Duel Volt | 60 | 3 | 772 |
| 4C1761PH/4TC-12.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 70 | 3 | 825 |
| 4TES-12Y/4TCS-12.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 12 | 3 | 304 |
| 4C2067PL/4PC-10.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 12 | 3 | 304 |
| 4PES-10Y/4PCS-10.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 10 | 3 | 300 |
| 4C2067PH/4PC-15.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 15 | 3 | 300 |
| 4PES-15Y/4PCS-15.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 15 | 3 | 324 |
| 4C2397PL/4NC-12.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 12 | 3 | 324 |
| 4NES-12Y/4NCS-12.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 12 | 3 | 304 |
| 4C2397PH/4NC-20.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 12 | 3 | 304 |
| 4NES-20Y/4NCS-20.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 20 | 3 | 331 |
| S4T-5.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 5 | 3 | 300 |
| S4N.-8.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 8 | 3 | 310 |
| S4G-12.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 12 | 3 | 365 |
| S6J-16.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 16 | 3 | 460 |
| S6H-20.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 20 | 3 | 485 |
| S6G-25.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 25 | 3 | 515 |
| S6F-30.2 | Bitzer Semi-Hermetic Compressor (2 Stage) | 208/230 & 460 Single & Duel Volt | 30 | 3 | 517 |
| 2T.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 115 |
| 2N.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 170 |
| 4T.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 170 |
| 4P.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 170 |
| 4N.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 284 |
| 4H.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 284 |
| 4G.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 337 |
| 6H.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 337 |
| 6G.2Y | Bitzer Semi-Hermetic Compressor (Open Drive) | Direct Drive | Direct Drive | Direct Drive | 355 |
Bitzer Compressors | Screw
| MODEL | DESCRIPTION | VOLTAGE OPTIONS | H.P. | PHASE | WEIGHT |
|---|---|---|---|---|---|
| CSH6553-35 | Bitzer Screw Compressor | 200, 230 & 460 | 35 | 3 | * |
| CSH6553-50 | Bitzer Screw Compressor | 200, 230 & 460 | 50 | 3 | * |
| CSH6563-40 | Bitzer Screw Compressor | 200, 230 & 460 | 40 | 3 | * |
| CSH6563-60 | Bitzer Screw Compressor | 200, 230 & 460 | 60 | 3 | * |
| CSH6563-60 | Bitzer Screw Compressor | 200, 230 & 460 | 50 | 3 | * |
| CSH6583-50 | Bitzer Screw Compressor | 200, 230 & 460 | 50 | 3 | * |
| CSH6593-60 | Bitzer Screw Compressor | 200, 230 & 460 | 60 | 3 | * |
| CSH7553-50 | Bitzer Screw Compressor | 200, 230 & 460 | 50 | 3 | * |
| CSH7553-70 | Bitzer Screw Compressor | 200, 230 & 460 | 70 | 3 | * |
| CSH7553-70 | Bitzer Screw Compressor | 200, 230 & 460 | 70 | 3 | * |
| CSH7563-60 | Bitzer Screw Compressor | 200, 230 & 460 | 60 | 3 | * |
| CSH7563-80 | Bitzer Screw Compressor | 200, 230 & 460 | 80 | 3 | * |
| CSH7573-70 | Bitzer Screw Compressor | 200, 230 & 460 | 70 | 3 | * |
| CSH7573-90 | Bitzer Screw Compressor | 200, 230 & 460 | 90 | 3 | * |
| CSH7583-80 | Bitzer Screw Compressor | 200, 230 & 460 | 80 | 3 | * |
| CSH7583-100 | Bitzer Screw Compressor | 200, 230 & 460 | 100 | 3 | * |
| CSH7593-90 | Bitzer Screw Compressor | 200, 230 & 460 | 90 | 3 | * |
| CSH7593-110 | Bitzer Screw Compressor | 200, 230 & 460 | 110 | 3 | * |
| CSH8553-80 | Bitzer Screw Compressor | 200, 230 & 460 | 80 | 3 | * |
| CSH8553-110 | Bitzer Screw Compressor | 200, 230 & 460 | 110 | 3 | * |
| CSH8563-90 | Bitzer Screw Compressor | 200, 230 & 460 | 90 | 3 | * |
| CSH8563-125 | Bitzer Screw Compressor | 200, 230 & 460 | 125 | 3 | * |
| CSH8573-110 | Bitzer Screw Compressor | 200, 230 & 460 | 110 | 3 | * |
| CSH8573-140 | Bitzer Screw Compressor | 200, 230 & 460 | 140 | 3 | * |
| CSH8583-125 | Bitzer Screw Compressor | 200, 230 & 460 | 125 | 3 | * |
| CSH8593-140 | Bitzer Screw Compressor | 200, 230 & 460 | 140 | 3 | * |
| CSH9553-180 | Bitzer Screw Compressor | 200, 230 & 460 | 180 | 3 | * |
| CSH9561-160 | Bitzer Screw Compressor | 200, 230 & 460 | 160 | 3 | * |
| CSH9563-160 | Bitzer Screw Compressor | 200, 230 & 460 | 160 | 3 | * |
| CSH9573-180 | Bitzer Screw Compressor | 200, 230 & 460 | 180 | 3 | * |
| CSH9573-240 | Bitzer Screw Compressor | 200, 230 & 460 | 240 | 3 | * |
| CSH9583-210 | Bitzer Screw Compressor | 200, 230 & 460 | 210 | 3 | * |
| CSH9583-280 | Bitzer Screw Compressor | 200, 230 & 460 | 280 | 3 | * |
| CSH9593-240 | Bitzer Screw Compressor | 200, 230 & 460 | 240 | 3 | * |
| CSH9593-300 | Bitzer Screw Compressor | 200, 230 & 460 | 300 | 3 | * |
| CSH95103-280 | Bitzer Screw Compressor | 200, 230 & 460 | 280 | 3 | * |
| CSH95103-320 | Bitzer Screw Compressor | 200, 230 & 460 | 320 | 3 | * |
| CSH95113-320 | Bitzer Screw Compressor | 200, 230 & 460 | 320 | 3 | * |
| HSN 5343-20 | Bitzer Screw Compressor | 200, 230 & 460 | 20 | 3 | * |
| HSK 5343-30 | Bitzer Screw Compressor | 200, 230 & 460 | 30 | 3 | * |
| HSN 5353-25 | Bitzer Screw Compressor | 200, 230 & 460 | 25 | 3 | * |
| HSK 5353-35 | Bitzer Screw Compressor | 200, 230 & 460 | 35 | 3 | * |
| HSN 5363-30 | Bitzer Screw Compressor | 200, 230 & 460 | 30 | 3 | * |
| HSK 5363-40 | Bitzer Screw Compressor | 200, 230 & 460 | 40 | 3 | * |
| HSN 6451-40 | Bitzer Screw Compressor | 200, 230 & 460 | 40 | 3 | * |
| HSK 6451-50 | Bitzer Screw Compressor | 200, 230 & 460 | 50 | 3 | * |
| HSK 6461-40 | Bitzer Screw Compressor | 200, 230 & 460 | 40 | 3 | * |
| HSN 6461-50 | Bitzer Screw Compressor | 200, 230 & 460 | 50 | 3 | * |
| HSK 6461-60 | Bitzer Screw Compressor | 200, 230 & 460 | 60 | 3 | * |
| HSK 7451-50 | Bitzer Screw Compressor | 200, 230 & 460 | 50 | 3 | * |
| HSN 7451-60 | Bitzer Screw Compressor | 200, 230 & 460 | 60 | 3 | * |
| HSK 7451-70 | Bitzer Screw Compressor | 200, 230 & 460 | 70 | 3 | * |
| HSK 7461-60 | Bitzer Screw Compressor | 200, 230 & 460 | 60 | 3 | * |
| HSN 7461-70 | Bitzer Screw Compressor | 200, 230 & 460 | 70 | 3 | * |
| HSK 7461-80 | Bitzer Screw Compressor | 200, 230 & 460 | 80 | 3 | * |
| HSK 7471-70 | Bitzer Screw Compressor | 200, 230 & 460 | 70 | 3 | * |
| HSN 7471-75 | Bitzer Screw Compressor | 200, 230 & 460 | 75 | 3 | * |
| HSK7471-90 | Bitzer Screw Compressor | 200, 230 & 460 | 90 | 3 | * |
| HSK8551-80 | Bitzer Screw Compressor | 200, 230 & 460 | 80 | 3 | * |
| HSK8551-110 | Bitzer Screw Compressor | 200, 230 & 460 | 110 | 3 | * |
| HSK8561-90 | Bitzer Screw Compressor | 200, 230 & 460 | 90 | 3 | * |
| HSN8561-110 | Bitzer Screw Compressor | 200, 230 & 460 | 110 | 3 | * |
| HSK8561-125 | Bitzer Screw Compressor | 200, 230 & 460 | 125 | 3 | * |
| HSK8571-110 | Bitzer Screw Compressor | 200, 230 & 460 | 110 | 3 | * |
| HSN8571-125 | Bitzer Screw Compressor | 200, 230 & 460 | 125 | 3 | * |
| HSK8571-140 | Bitzer Screw Compressor | 200, 230 & 460 | 140 | 3 | * |
| HSK8581-125 | Bitzer Screw Compressor | 200, 230 & 460 | 125 | 3 | * |
| HSK8581-160 | Bitzer Screw Compressor | 200, 230 & 460 | 160 | 3 | * |
| HSN8591-160 | Bitzer Screw Compressor | 200, 230 & 460 | 160 | 3 | * |
| HSK8591-180 | Bitzer Screw Compressor | 200, 230 & 460 | 180 | 3 | * |
How can we help you?
Thank you for your interest in CPR Industries. Please fill out the form below and we will get back to you as soon as possible.


